-
400 869
Total Kilometres
-
2021
Reg.Year
-
HYBRID ENGINE
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 5TDKRKEC9MS042179 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | 250543 (A) |
| Year | 2021 |
| Make | TOYOTA |
| Model | All Models |
| Engine | 2.5L 4 |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | Front-wheel Drive |
| Fuel | HYBRID ENGINE |
| Keys | YES |
| Condition | Vehicle Starts |
| Documents | CA SC |
| Location | CA - SUN VALLEY SUN VALLEY (91352 3922) |
| Estimated Retail Value | 9515 |
| Estimated Repair Cost | 9395 |
2021 TOYOTA All Models 5TDKRKEC9MS042179 sold on copart WHITE color with such damage FRONT END, SIDE. Mileage on 5TDKRKEC9MS042179 TOYOTA All Models 2021 - 250543. Auction Date in USA auction copart. This vehicle 5TDKRKEC9MS042179 obtain an engine 2.5L 4. This TOYOTA All Models 2021 features Front-wheel Drive
84,949 miles